Tuesday
5:15-5:55 Beginners Kids/Family
6-7 Yellow-Black all ages
7-7:25 Sparring class all ages
7:30-8:15 Adult beginner
| Beginner | Tuesday | 7:30-8:15 | Adult |
| White/Yellow Belts | Beginners | ||
| Saturday | 11:00-12:00 | Adult | |
| White-Black | |||
| Intermediate/Advanced | Tuesday | 6:00-7:00* | All Ages |
Yellow/Blue/Green/ | Yellow-Black | ||
| Brown/Black Belts | Tuesday | 7:00-7:25* | All Ages |
| Sparring | |||
| Thursday | 6:00-7:00* | All Ages | |
| Yellow-Green | |||
| Thursday | 6:00-7:20* | All Ages | |
| Advanced Green | |||
| Thursday | 7:00-8:30* | All Ages | |
| Brown/Black | |||
| Saturday | 11:00-12:00 | Adult | |
| White-Black |
Saturday
9:15-9:55 Beginners Kids/Family
10-10:55 Yellow-Black Kids
11-12 White-Black Adults
CLASS SCHEDULE
Thursday
5-5:55 Yellow-Green Kids
6-7 Yellow-Green all ages
6-7:20 Advanced Green all ages
7-8:30 Brown and Black all ages
KIDS CLASSES *Family classes- Adult can train with child
| Beginner | Tuesdays | 5:15-5:55* | Kids/Family |
| White/Yellow Belts | Beginners | ||
| Saturday | 9:15-9:55* | Kids/Family | |
| Beginners | |||
| Intermediate/Advanced | Tuesday | 6:00-7:00* | All Ages |
| Yellow/Blue/Green/ | Yellow-Black | ||
| Brown/Black Belts | Tuesday | 7:00-7:25* | All Ages |
| Sparring | |||
| Thursday | 5:00-5:55 | Kids | |
| Yellow-Green | |||
| Thursday | 6:00-7:00* | All Ages | |
| Yellow-Green | |||
| Thursday | 6:00-7:20* | All Ages | |
| Advanced Green | |||
| Thursday | 7:00-8:30* | All Ages | |
| Brown/Black | |||
| Saturday | 10:00-10:55 | Kids | |
| Yellow-Black |